Current Conditions at Thomas Haney
| Temperature: | 12.3°C |
| Humidity: | 94% |
| Dewpoint: | 11.4°C |
| Wind: | E at 0.0 km/hr |
| Barometer: | 1015.6 mb |
| Today's Rain: | 0.0 mm |
| Rain Rate: | 0.0 mm/hr |
| Storm Total: | 0.0 mm |
| Monthly Rain: | 0.8 mm |
| Yearly Rain: | 707.4 mm |
| Wind Chill: | 12.3°C |
| Heat Index: | 12.4°C |
| UV: | 0.0 index |
| Solar Radiation: | 12 W/m² |
Weather Stats by 
